모바일 APU 스마트폰/태블릿 성능순위 – 2024년 10월
2024년 10월 모바일 CPU (AP) 스마트폰 / 태블릿용 모바일 CPU 성능순위를 정리했습니다.
모바일 CPU는 ARM기반으로 만들어진 저전력 프로세서인데요. 모바일 프로세서는 여러 제조사가 있습니다. 대표적인 예로는 애플, 미디어텍, 퀄컴, 삼성, HiSilicon 등이 있습니다. 오늘은 2024년 10월 기준 현존하는 모바일용 AP (CPU) 성능 순위에 대해 알아보도록 하겠습니다.
24년 10월 모바일 CPU 성능순위
모델 | 코어/스레드 |
Apple M4 | 8/8 |
Apple M3 | 8/8 |
Apple M2 | 8/8 |
Apple M1 | 8/8 |
Apple A17 Pro | 6/6 |
Qualcomm Snapdragon 8+ Gen 3 | 8/8 |
Apple A16 Bionic | 6/6 |
Apple A15 Bionic | 6/6 |
Qualcomm Snapdragon 8+ Gen 2 | 8/8 |
Qualcomm Snapdragon 8 Gen 2 for Galaxy | 8/8 |
Qualcomm Snapdragon 8 Gen 2 | 8/8 |
MediaTek Dimensity 9200 | 8/8 |
MediaTek Dimensity 9000+ | 8/8 |
MediaTek Dimensity 9000 | 8/8 |
Apple A12Z Bionic | 8/8 |
Apple A12X Bionic | 8/8 |
Apple A14 Bionic | 6/6 |
Qualcomm Snapdragon 8+ Gen 1 | 8/8 |
Qualcomm Snapdragon 8 Gen 1 | 8/8 |
Qualcomm Snapdragon 7+ Gen 2 | 8/8 |
Qualcomm Snapdragon 888 Plus 5G | 8/8 |
Qualcomm Snapdragon 888 5G | 8/8 |
Qualcomm Snapdragon 888 4G | 8/8 |
Samsung Exynos 2200 | 8/8 |
Apple A13 Bionic | 6/6 |
HiSilicon Kirin 9000 | 8/8 |
HiSilicon Kirin 9000E | 8/8 |
Samsung Exynos 2100 5G | 8/8 |
Qualcomm Snapdragon 870 5G | 8/8 |
Qualcomm Snapdragon 865+ (Plus) | 8/8 |
Qualcomm Snapdragon 865 | 8/8 |
MediaTek Dimensity 1300 | 8/8 |
MediaTek Dimensity 8100 | 8/8 |
MediaTek Dimensity 1200 | 8/8 |
MediaTek Kompanio 1300T | 8/8 |
Apple A12 Bionic | 6/6 |
Qualcomm Snapdragon 7 Gen 1 | 8/8 |
Qualcomm Snapdragon 780G 5G | 8/8 |
Google Tensor G2 | 8/8 |
Google Tensor | 8/8 |
HiSilicon Kirin 990 5G | 8/8 |
HiSilicon Kirin 990 | 8/8 |
Samsung Exynos 990 | 8/8 |
MediaTek Dimensity 8020 | 8/8 |
MediaTek Dimensity 1100 | 8/8 |
Qualcomm Snapdragon 860 | 8/8 |
Qualcomm Snapdragon 855+ / 855 Plus | 8/8 |
Qualcomm Snapdragon 855 | 8/8 |
Apple A11 Bionic | 6/6 |
Qualcomm Snapdragon 778G+ 5G | 8/8 |
Qualcomm Snapdragon 778G 5G | 8/8 |
Qualcomm Snapdragon 778G 4G | 8/8 |
Samsung Exynos 1380 | 8/8 |
MediaTek Dimensity 1000+ | 8/8 |
Apple A10X Fusion | 6/3 |
MediaTek Dimensity 1080 | 8/8 |
MediaTek Dimensity 920 | 8/8 |
MediaTek Dimensity 930 | 8/8 |
MediaTek Dimensity 900 | 8/8 |
MediaTek Dimensity 820 | 8/8 |
Samsung Exynos 9825 | 8/8 |
Samsung Exynos 9820 | 8/8 |
HiSilicon Kirin 820 | 8/8 |
MediaTek Dimensity 810 | 8/8 |
MediaTek Dimensity 800 | 8/8 |
HiSilicon Kirin 820e | 8/8 |
HiSilicon Kirin 810 | 8/8 |
HiSilicon Kirin 980 | 8/8 |
Qualcomm Snapdragon 695 5G | 8/8 |
Samsung Exynos 1280 | 8/8 |
Samsung Exynos 9810 | 8/8 |
Qualcomm Snapdragon 845 | 8/8 |
Qualcomm Snapdragon 765G | 8/8 |
Qualcomm Snapdragon 765 | 8/8 |
Qualcomm Snapdragon 4 Gen 1 | 8/8 |
Qualcomm Snapdragon 750G 5G | 8/8 |
Qualcomm Snapdragon 690 5G | 8/8 |
MediaTek Dimensity 800U | 8/8 |
UNISOC T820 | 8/8 |
UNISOC Tangula T770 | 8/8 |
UNISOC Tangula T760 | 8/8 |
Qualcomm Snapdragon 732G | 8/8 |
Qualcomm Snapdragon 730G | 8/8 |
Mediatek Helio G99 | 8/8 |
MediaTek Dimensity 700 | 8/8 |
Qualcomm Snapdragon 730 | 8/8 |
Qualcomm Snapdragon 720G | 8/8 |
Mediatek Helio G96 | 8/8 |
Mediatek Helio G95 | 8/8 |
Mediatek Helio G90T | 8/8 |
Qualcomm Snapdragon 480 Plus 5G | 8/8 |
Qualcomm Snapdragon 480 5G | 8/8 |
MediaTek Dimensity 720 | 8/8 |
Mediatek Helio P90 | 8/8 |
HiSilicon Kirin 970 | 8/8 |
HiSilicon Kirin 960 | 8/8 |
HiSilicon Kirin 960s | 8/8 |
Apple A9X | 2/2 |
Qualcomm Snapdragon 678 | 8/8 |
Qualcomm Snapdragon 675 | 8/8 |
Samsung Exynos 8895 Octa | 8/8 |
Qualcomm Snapdragon 685 4G | 8/8 |
Qualcomm Snapdragon 680 4G | 8/8 |
Qualcomm Snapdragon 835 (8998) | 8/8 |
UNISOC T750 | 8/8 |
UNISOC Tangula T740 | 8/8 |
Qualcomm Snapdragon 712 | 8/8 |
Apple A10 Fusion | 4/2 |
Samsung Exynos 8890 Octa | 8/8 |
Samsung Exynos 9611 | 8/8 |
Samsung Exynos 9610 | 8/8 |
HiSilicon Kirin 955 | 8/8 |
HiSilicon Kirin 950 | 8/8 |
Samsung Exynos 9609 | 8/8 |
Mediatek Helio P70 | 8/8 |
Mediatek Helio P65 | 8/8 |
MediaTek Helio X27 MT6797X | 10/10 |
Qualcomm Snapdragon 710 | 8/8 |
Qualcomm Snapdragon 670 | 8/8 |
Qualcomm Snapdragon 665 | 8/8 |
Qualcomm Snapdragon 662 | 8/8 |
Qualcomm Snapdragon 660 | 8/8 |
Qualcomm Snapdragon 821 MSM8996 Pro | 4/4 |
Samsung Exynos 7885 | 8/8 |
UNISOC T618 | 8/8 |
UNISOC T616 | 8/8 |
UNISOC T612 | 8/8 |
UNISOC T610 | 8/8 |
UNISOC T606 | 8/8 |
UNISOC Tangula T700 | 8/8 |
Mediatek Helio G88 | 8/8 |
Mediatek Helio G85 | 8/8 |
Mediatek Helio G80 | 8/8 |
Mediatek Helio G70 | 8/8 |
HiSilicon Kirin 710 | 8/8 |
HiSilicon Kirin 710A | 8/8 |
Mediatek Helio P60T | 8/8 |
Mediatek Helio P60 | 8/8 |
Mediatek MT8788 | 8/8 |
Mediatek MT8183 | 8/8 |
Samsung Exynos 7420 Octa | 8/8 |
Mediatek Helio X25 MTK6797T | 10/10 |
Qualcomm Snapdragon 820 MSM8996 | 4/4 |
Nvidia Tegra X1 | 8/8 |
Apple A9 | 2/2 |
Intel Atom x7-Z8700 | 4/4 |
Qualcomm Snapdragon 810 MSM8994 | 8/8 |
Samsung Exynos 850 | 8/8 |
Qualcomm Snapdragon 652 MSM8976 | 8/8 |
Qualcomm Snapdragon 808 MSM8992 | 6/6 |
Qualcomm Snapdragon 650 MSM8956 | 6/6 |
Intel Atom x5-Z8550 | 4/4 |
Intel Atom Z3795 | 4/4 |
Intel Atom Z3785 | 4/4 |
Intel Atom Z3775 | 4/4 |
Intel Atom Z3775D | 4/4 |
Intel Atom Z3770 | 4/4 |
Intel Atom Z3770D | 4/4 |
Intel Atom x5-Z8500 | 4/4 |
Apple A8X | 3/3 |
Nvidia Tegra K1 (Denver) | 2/2 |
Mediatek Helio X20 MT6797 | 10/10 |
Mediatek MT8176 | 6/6 |
Mediatek Helio P25 | 8/8 |
Mediatek MT8173 | 4/4 |
MediaTek MT8169A | 6/6 |
Mediatek Helio G37 | 8/8 |
Mediatek Helio G35 | 8/8 |
Mediatek MT8173C | 4/4 |
Mediatek MT6595 Turbo | 8/8 |
Mediatek MT8768 | 8/8 |
Samsung Exynos 5433 Octa | 8/8 |
Apple A8 | 2/2 |
Mediatek Helio G25 | 8/8 |
Mediatek Helio A25 | 8/8 |
Nvidia Tegra K1 | 4/4 |
Qualcomm Snapdragon 805 APQ8084 | 4/4 |
Qualcomm Snapdragon 636 | 8/8 |
Samsung Exynos 7904 | 8/8 |
Qualcomm Snapdragon 632 | 8/8 |
Intel Atom Z3580 | 4/4 |
Intel Atom Z3736F | 4/4 |
Intel Atom Z3736G | 4/4 |
Qualcomm Snapdragon 460 | 8/8 |
Intel Atom x5-Z8350 | 4/4 |
Intel Atom x5-Z8300 | 4/4 |
Intel Atom Z3745 | 4/4 |
Intel Atom Z3745D | 4/4 |
Intel Atom Z3740 | 4/4 |
Intel Atom Z3740D | 4/4 |
Intel Atom Z3735D | 4/4 |
Intel Atom Z3735E | 4/4 |
Intel Atom Z3735F | 4/4 |
Intel Atom Z3735G | 4/4 |
Intel Atom x5-E8000 | 4/4 |
Qualcomm Snapdragon 630 | 8/8 |
Qualcomm Snapdragon 626 | 8/8 |
Qualcomm Snapdragon 801 MSM8974AC | 4/4 |
Samsung Exynos 5430 Octa | 8/8 |
UNISOC SC9863A | 8/8 |
Mediatek Helio P23 MT6763T | 8/8 |
Mediatek Helio P23 MT6763V | 8/8 |
Mediatek MT6595 | 8/8 |
Qualcomm Snapdragon 801 APQ8074AB | 4/4 |
Qualcomm Snapdragon 801 MSM8974AB | 4/4 |
Nvidia Tegra 4 | 4/4 |
Intel Atom Z3680 | 2/2 |
Intel Atom Z3680D | 2/2 |
Mediatek MT6595M | 8/8 |
Qualcomm Snapdragon 801 MSM8974AA | 4/4 |
Qualcomm Snapdragon 625 | 8/8 |
UNISOC Tiger T310 | 4/4 |
Qualcomm Snapdragon 439 | 8/8 |
JLQ JR510 | 8/8 |
HiSilicon Kirin 925 | 8/8 |
Qualcomm Snapdragon 800 MSM8974 | 4/4 |
Mediatek Helio P20 (LP4) MT6757 | 8/8 |
Samsung Exynos 5420 Octa | 8/8 |
HiSilicon Kirin 920 | 8/8 |
Samsung Exynos 7880 | 8/8 |
HiSilicon Kirin 935 | 8/8 |
HiSilicon Kirin 659 | 8/8 |
Samsung Exynos 7884B | 8/8 |
HiSilicon Kirin 658 | 8/8 |
Mediatek Helio X10 MT6795 | 8/8 |
Samsung Exynos 7870 Octa | 8/8 |
HiSilicon Kirin 655 | 8/8 |
HiSilicon Kirin 650 | 8/8 |
HiSilicon Kirin 930 | 8/8 |
Mediatek Helio P35 MT6765 | 8/8 |
Mediatek Helio P22T MT8768T | 8/8 |
Mediatek Helio P22 MT6762 | 8/8 |
Mediatek Helio P10 MT6755 | 8/8 |
Apple A7 | 2/2 |
Intel Atom Z3570 | 4/4 |
MediaTek MT8168 | 4/4 |
Qualcomm Snapdragon 450 | 8/8 |
Intel Atom Z3560 | 4/4 |
Samsung Exynos 5410 Octa | 8/8 |
Intel Atom Z3480 | 2/2 |
Intel Atom x3-C3440 | 4/4 |
Samsung Exynos 5260 Hexa | 6/6 |
Qualcomm Snapdragon 429 | 4/4 |
Mediatek Helio A22 MT6762M | 4/4 |
Mediatek Helio A22 MT6761 | 4/4 |
Mediatek MT8766B | 4/4 |
Mediatek Helio A20 MT6761D | 4/4 |
Mediatek MT8135 | 4/4 |
Intel Atom Z3530 | 4/4 |
Samsung Exynos 5250 Dual | 2/2 |
Mediatek MT8752 | 8/8 |
Mediatek MT6752 | 8/8 |
Samsung Exynos 7580 Octa | 8/8 |
Qualcomm Snapdragon 617 MSM8952 | 8/8 |
Qualcomm Snapdragon 616 MSM8939v2 | 8/8 |
Qualcomm Snapdragon 615 MSM8939 | 8/8 |
HiSilicon Kirin 620 | 8/8 |
Rockchip RK3288 | 4/4 |
Mediatek MT6753 | 8/8 |
Mediatek MT6750S | 8/8 |
Mediatek MT6750N | 8/8 |
Mediatek MT6750 | 8/8 |
Mediatek MT6750T | 8/8 |
Qualcomm Snapdragon 610 MSM8936 | 4/4 |
MediaTek MT8163 V/A 1.5 GHz | 4/4 |
Mediatek MT6592 | 8/8 |
Qualcomm Snapdragon 600 APQ8064T | 4/4 |
Samsung Exynos 7578 | 4/4 |
HiSilicon Kirin 910T | 4/4 |
MediaTek MT8163 V/B 1.3 GHz | 4/4 |
MediaTek MT8161 | 4/4 |
Intel Atom x3-C3230RK | 4/4 |
Qualcomm Snapdragon 435 | 8/8 |
Qualcomm Snapdragon 430 (MSM8937) | 8/8 |
Qualcomm Snapdragon 415 MSM8929 | 8/8 |
Intel Atom Z3460 | 2/2 |
Qualcomm Snapdragon S4 Pro APQ8064A | 4/4 |
Mediatek MT8732 | 4/4 |
Mediatek MT8165 | 4/4 |
Mediatek MT6739 | 4/4 |
Mediatek MT6739WW | 4/4 |
Mediatek MT6732 | 4/4 |
Mediatek MT6735 | 4/4 |
Qualcomm Snapdragon 425 (MSM8917) | 4/4 |
Mediatek MT8735 | 4/4 |
Mediatek MT6737T | 4/4 |
Mediatek MT6737 | 4/4 |
Rockchip RK3188 | 4/4 |
Samsung Exynos 7570 Quad | 4/4 |
Qualcomm Snapdragon 410 MSM8916 | 4/4 |
Qualcomm Snapdragon 410 APQ8016 | 4/4 |
HiSilicon Kirin 910 | 4/4 |
Intel Atom Z2760 | 2/4 |
Qualcomm Snapdragon 400 MSM8928 | 4/4 |
Qualcomm Snapdragon 215 | 4/4 |
Qualcomm Snapdragon 400 APQ8028 | 4/4 |
Mediatek MT6735P | 4/4 |
Mediatek MT6735M | 4/4 |
Marvell Armada PXA1908 | 4/4 |
Apple S8 | 2/2 |
Apple S7 | 2/2 |
Apple S6 | 2/2 |
Qualcomm Snapdragon Wear 4100+ | 5/5 |
Qualcomm Snapdragon Wear 4100 | 4/4 |
Apple A6x | 2 |
Intel Atom Z2580 | 2/4 |
Qualcomm Snapdragon S4 Pro MSM8960DT | 2/2 |
Qualcomm Snapdragon S4 Pro MSM8960T | 2/2 |
Qualcomm Snapdragon 400 8930AB | 2/2 |
Qualcomm Snapdragon S4 Plus APQ8060A | 2/2 |
Qualcomm Snapdragon S4 Plus MSM8960 | 2/2 |
Qualcomm Snapdragon S4 Plus MSM8260A | 2/2 |
Intel Atom Z2560 | 2/4 |
AMD Z-60 | 2/2 |
AMD Z-01 | 2/2 |
Intel Atom Z560 | 1/2 |
Intel Atom Z550 | 1/2 |
Apple A6 | 2 |
Intel Atom x3-C3130 | 2/2 |
Samsung Exynos 4412 Quad | 4/4 |
NVIDIA Tegra 3 | 4/4 |
Apple S5 | 2/2 |
Mediatek MT8127 | 4/4 |
Mediatek MT6589T | 4/4 |
Mediatek MT8389 | 4/4 |
Mediatek MT8125 | 4/4 |
Spreadtrum SC9830A | 4/4 |
Samsung Exynos 3470 Quad | 4/4 |
Samsung Exynos 3475 Quad | 4/4 |
Mediatek MT8321 | 4/4 |
Mediatek MT8121 | 4/4 |
Mediatek MT6582 | 4/4 |
Mediatek MT6582M | 4/4 |
Mediatek MT6580M | 4/4 |
Spreadtrum SC7731 | 4/4 |
Qualcomm Snapdragon 212 APQ8009 | 4/4 |
Qualcomm Snapdragon 400 MSM8926 | 4/4 |
Qualcomm Snapdragon 400 MSM8226 | 4/4 |
Qualcomm Snapdragon 400 APQ8026 | 4/4 |
Mediatek MT6589 | 4/4 |
Qualcomm Snapdragon 200 MSM8212 | 4/4 |
Qualcomm Snapdragon 210 MSM8909 | 4/4 |
Marvell PXA1088 | 4/4 |
Qualcomm Snapdragon Wear 3100 | 4/4 |
Qualcomm Snapdragon Wear 2500 | 4/4 |
Qualcomm Snapdragon Wear 2100 | 4/4 |
Qualcomm Snapdragon S4 Plus MSM8930 | 2/2 |
Qualcomm Snapdragon S4 Plus MSM8230 | 2/2 |
Qualcomm 205 | 2/2 |
Intel Atom Z2480 | 1/2 |
Intel Atom Z540 | 1/2 |
Intel Atom Z530 | 1/2 |
Intel Atom Z670 | 1/2 |
Intel Atom Z2460 | 1/2 |
Intel Atom Z520 | 1/2 |
Qualcomm Snapdragon S4 Plus MSM8227 | 2/2 |
Samsung Exynos 4212 1.5 GHz | 2/2 |
Texas Instruments OMAP 4470 | 2/2 |
HiSilicon k3v2 Hi3620 | 4/4 |
Rockchip RK3066 1.5 GHz | 2/2 |
Qualcomm Snapdragon S4 Play MSM8625Q | 4/4 |
Qualcomm Snapdragon 200 8225Q | 4/4 |
Qualcomm Snapdragon S4 Play MSM8225Q | 4/4 |
MediaTek MT8312 | 2/2 |
Renesas MP5232 | 2/2 |
Broadcom BCM21664T | 2/2 |
Marvell PXA986 | 2/2 |
Amlogic AML8726-MX | 2/2 |
Qualcomm Snapdragon S3 MSM8660 | 2/2 |
Qualcomm Snapdragon S3 MSM8260 | 2/2 |
Samsung Exynos 4210 1.4 GHz | 2/2 |
Texas Instruments OMAP 4460 | 2/2 |
Rockchip RK3168 | 2/2 |
Samsung Exynos 4210 1.2 GHz | 2/2 |
MediaTek MT8377 | 2/2 |
Broadcom BCM28155 | 2/2 |
Texas Instruments OMAP 4430 | 2/2 |
MediaTek MT6572 | 2/2 |
Spreadtrum SC8830 | 4/4 |
Apple A5x | 2 |
Qualcomm Snapdragon S4 Play MSM8225 | 2/2 |
Intel Atom Z2420 | 1/2 |
Apple A5 | 2 |
Nvidia Tegra 2 (250) | 2/2 |
Qualcomm Snapdragon 200 8210 | 2/2 |
MediaTek MT8317T | 2/2 |
MediaTek MT6577 | 2/2 |
Samsung Exynos W920 | 2/2 |
Samsung Exynos 9110 | 2/2 |
ST-Ericsson NovaThor U8500 | 2/2 |
ST-Ericsson NovaThor U8420 | 2/2 |
Intel Atom Z510 | 1/1 |
Intel Atom Z2000 | 1/1 |
MediaTek MT6575 | 1/1 |
NXP i.MX 6SLL | 1/1 |
Intel Atom Z500 | 1/1 |
Qualcomm Snapdragon S2 MSM8255 | 1/1 |
Rockchip RK2918 1.2 GHz | 1/1 |
AllWinner A10 | 1/1 |
ARM Cortex A8 1.2 GHz | 1/1 |
Apple A4 | 1/1 |
AllWinner A13 | 1/1 |
WonderMedia PRIZM WM8950 | 1/1 |
Samsung Hummingbird S5PC110 / Exynos 3110 | 1/1 |
Qualcomm Snapdragon S1 MSM7227A | 1/1 |
Qualcomm Snapdragon S1 MSM7225A | 1/1 |
Texas Instruments OMAP 3630 1GHz | 1/1 |
Texas Instruments OMAP 3622 | 1/1 |
Rockchip RK2918 | 1/1 |
Telechips TCC8803 1GHz | 1/1 |
ZiiLABS ZMS-08 | 1/1 |
ARM Cortex A8 1GHz | 1/1 |
Actions ACT-ATM7029 | 4/4 |
Qualcomm Snapdragon S1 QSD8250 | 1/1 |
Loongson 2F 900MHz | 1/1 |
Qualcomm Snapdragon S1 MSM7227 | 1/1 |
Huawei Kirin A1 | 1/1 |
Dialog DA14697 | |
HiSilicon Hi6262 | |
ST STM32L4R9 | 1/1 |
Cypress PSoC6 MCU | 2/2 |